Only work you have signed off, each at its newest version. The deck as it stands today, the three films, the live website, every AI video piece, the brand, and what it takes to make the website fully live. Videos play as you scroll; click one for sound and controls.







| Now a stand-in | Made real with | Running cost (checked 21 Sep) | Work |
|---|---|---|---|
| Payment | Stripe | 1.5% + 20p per UK card, no monthly fee | 1–2 days |
| Live bookings + calendar | Real database, plus a certified partner holding the two-way connection to Airbnb and Booking.com | From £93/mo for all 7 rooms + £4 hosting | 2–4 days |
| Door codes | Vikey, already on the building | Already paid by the owner | 1–2 days |
| 24/7 chat, any device | Real AI in place of fixed answers | Under 1p per chat | 1–2 days |
| 24/7 phone line | AI voice agent + UK number | £9/mo plus 7–10p a minute | 2–3 days |
| Owner desk + guest texts | Real login + messaging | Pennies | ~1.5 days |
| About two weeks of build · about £112 a month for all seven flats, plus Stripe's 1.5% + 20p per booking. Against roughly £2,000 a month paid in platform commission today. Prices read 21 September 2026 — every figure and its source is on the one-page summary in WIPS · pitch-deck | |||
Say the word and either goes back on.